| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Salford City | 16 | 12 | 2 | 2 | 37 | 14 | 23 | 38 |
| 2 | Trafford | 16 | 11 | 4 | 1 | 47 | 18 | 29 | 37 |
| 3 | Newcastle Town | 16 | 10 | 2 | 4 | 46 | 26 | 20 | 32 |
| 4 | Maine Road | 18 | 9 | 4 | 5 | 44 | 26 | 18 | 31 |
| 5 | Flixton | 15 | 10 | 1 | 4 | 32 | 22 | 10 | 31 |
| 6 | Congleton Town | 16 | 9 | 3 | 4 | 30 | 24 | 6 | 30 |
| 7 | Winsford United | 16 | 9 | 1 | 6 | 31 | 23 | 8 | 28 |
| 8 | Formby | 15 | 8 | 1 | 6 | 27 | 21 | 6 | 25 |
| 9 | Silsden AFC | 15 | 7 | 4 | 4 | 30 | 26 | 4 | 25 |
| 10 | Colne | 16 | 7 | 4 | 5 | 27 | 24 | 3 | 25 |
| 11 | Runcorn Linnets | 20 | 7 | 4 | 9 | 32 | 34 | -2 | 25 |
| 12 | Squires Gate | 17 | 7 | 4 | 6 | 22 | 26 | -4 | 25 |
| 13 | Ramsbottom United | 19 | 6 | 4 | 9 | 23 | 32 | -9 | 22 |
| 14 | Atherton Collieries | 16 | 6 | 3 | 7 | 28 | 27 | 1 | 21 |
| 15 | Glossop North End | 15 | 5 | 3 | 7 | 23 | 24 | -1 | 18 |
| 16 | St Helens Town | 17 | 5 | 2 | 10 | 28 | 41 | -13 | 17 |
| 17 | Nelson | 18 | 2 | 5 | 11 | 16 | 35 | -19 | 11 |
| 18 | Atherton LR | 17 | 2 | 4 | 11 | 17 | 38 | -21 | 10 |
| 19 | Abbey Hey | 18 | 2 | 4 | 12 | 15 | 53 | -38 | 10 |
| 20 | Bacup Borough | 18 | 1 | 5 | 12 | 12 | 33 | -21 | 8 |
